2009-10 Panthers Varsity Baseball Schedule (16-16) (8-6)
Date | Team | Location | Time/Score
2/22/10 | Sharyland | Weslaco, TX | 0-7 L
2/25/10 | Corpus Christi King** | Laredo, TX | 3-4 L
2/26/10 | Laredo Alexander** | Laredo, TX | 7-3 W
2/26/10 | San Antonio Reagan** | Laredo, TX | 2-7 L
2/27/10 | Eagle Pass Winn** | Laredo, TX | 2-5 L
3/4/10 | Edinburg Economedes** | Weslaco, TX | 8-5 W
3/4/10 | Edcouch-Elsa** | Weslaco, TX | 6-4 W
3/5/10 | McAllen Memorial** | Weslaco, TX | 14-4 W
3/6/10 | Mission Veterans** | Weslaco, TX | 7-12 L
3/6/10 | Edcouch-Elsa** | Weslaco, TX | 5-1 W
3/9/10 | @Los Fresnos* | Los Fresnos, TX | 4-8 L
3/11/10 | Mission Veterans**^ | Mission, TX | 10-0 W
3/12/10 | McAllen Memorial**^ | Mission, TX | 8-5 W
3/12/10 | Saltillo**^ | Mission, TX | 0-4 L
3/17/10 | Brownsville Pace* | Weslaco, TX | 2-1 W
3/19/10 | @Brownsville Hanna* | Brownsville, TX | 8-4 W
3/23/10 | Brownsville Porter* | Weslaco, TX | 8-12 L
3/26/10 | @San Benito* | San Benito, TX | 10-6 W
3/30/10 | @Brownsville Rivera* | Brownsville, TX |
15-5 W
4/1/10 | Brownsville Lopez* | Weslaco, TX | 4-5 L
4/6/10 | Los Fresnos* | Weslaco, TX | 2-1 W
4/9/10 | @Brownsville Pace* | Brownsville, TX | 1-11 L
4/14/10 | Brownsville Hanna* | Weslaco, TX | 8-6 W
4/19/10 | @Brownsville Porter* | Brownsville, TX |
7-13 L
4/20/10 | San Benito* | Weslaco, TX | 5-4 W
4/23/10 | Brownsville Rivera* | Weslaco, TX | 14-0 W
4/24/10 | Corpus Christi Moody | Weslaco, TX | 0-7 L
4/30/10 | @Brownsville Lopez* | Brownsville, TX | 0-8 L
5/6/10 | Edinburg*** | Weslaco, TX | 6-2 W
5/7/10 | @Edinburg*** | Edinburg, TX | 11-12 L
5/8/10 | Edinburg*** | Weslaco, TX | 8-6 W
5/13/10 | @McAllen*** | McAllen, TX | 1-12 L
5/14/10 | @McAllen*** | McAllen,
TX | 0-7 L
To view Panthers Baseball Roster, Click Here
2008-09 Panthers Baseball
Results
/
Roster
*Denotes District Games
**Tournament Games
**^Pool Games
***Denotes Playoff Games
Superintendent of schools: Dr. Richard Rivera
Weslaco High Principal: Isidoro Nieto
Head Coach: Eddie Serna
2009-10 Wildcats Varsity
Baseball Schedule
(3-22) (0-14)
Date | Team | Location | Time/Score
2/22/10 | @Rio Hondo | Rio Hondo, TX |
9-10 L
2/25/10 | Raymondville** | Port
Isabel, TX | 4-3 W
2/26/10 | MMA** | Port Isabel, TX |
2-13 L
2/26/10 | La Joya Juarez-Lincoln** |
Port Isabel, TX | 1-4 L
3/4/10 | Rio Grande City** | Weslaco,
TX | 1-20 L
3/4/10 | Progreso** | Weslaco, TX |
9-3 W
3/5/10 | Mission Veterans** |
Weslaco, TX | 0-14 L
3/9/10 | @Edcouch-Elsa* | Elsa, TX
| 2-22 L
3/11/10 | Rio Hondo**^ |
Harlingen, TX | 7-1 W
3/11/10 | La Feria**^ | Harlingen, TX
| 3-14 L
3/12/10 | Harlingen**^ |
Harlingen, TX | 1-13 L
3/12/10 | San Benito**^ | La Feria,
TX | 0-10 L
3/17/10 | Roma* | Weslaco, TX |
1-20 L
3/19/10 | @La Joya Juarez-Lincoln* |
La Joya, TX | 0-8 L
3/23/10 | @Valley View* | Valley
View, TX | 5-15 L
3/26/10 | Mercedes* | Weslaco, TX |
5-15 L
3/30/10 | @Mission* | Mission, TX | 5-15 L
4/1/10 | Mission Veterans* | Weslaco, TX | 0-22 L
4/6/10 | Edcouch-Elsa* | Edcouch, TX
| 5-19 L
4/9/10 | @Roma* | Roma, TX | 6-7 L
4/15/10 | La Joya Juarez-Lincoln* |
Weslaco, TX | 1-11 L
4/19/10 | Valley View* | Weslaco, TX
| 0-14 L
4/20/10 | @Mercedes* | Mercedes, TX |
4-5 L
4/23/10 | Mission* | Weslaco, TX |
4-21 L
4/30/10 | @Mission Veterans* |
Mission, TX | 1-25 L
To view Wildcats Baseball Roster, Click Here
2008-09 Wildcats Baseball
Results
/
Roster
*Denotes District Games
**Tournament Games
**^Pool Games
Superintendent of schools: Dr. Richard Rivera
Weslaco East High Principal: Sue Peterson
Head Coach: Ruben Riojas, Jr