Panthers/Wildcats Baseball Schedule

2009-10 Panthers Varsity Baseball Schedule (5-6) (0-1)
Date | Team | Location | Time/Score

2/22/10 | Sharyland | Weslaco, TX | 0-7 L

2/25/10 | Corpus Christi King** | Laredo, TX | 3-4 L

2/26/10 | Laredo Alexander** | Laredo, TX | 7-3 W

2/26/10 | San Antonio Reagan** | Laredo, TX | 2-7 L

2/27/10 | Eagle Pass Winn** | Laredo, TX | 2-5 L

3/4/10 | Edinburg Economedes** | Weslaco, TX | 8-5 W

3/4/10 | Edcouch-Elsa** | Weslaco, TX | 6-4 W

3/5/10 | McAllen Memorial** | Weslaco, TX | 14-4 W

3/6/10 | Mission Veterans** | Weslaco, TX | 7-12 L

3/6/10 | Edcouch-Elsa** | Weslaco, TX | 5-1 W

3/9/10 | @Los Fresnos* | Los Fresnos, TX | 4-8 L

3/11/10 | Mission Veterans**^ | Mission, TX | 10-0 W

3/12/10 | McAllen Memorial**^ | Mission, TX | 11:00AM

3/12/10 | Saltillo**^ | Mission, TX | 2:00PM

3/13/10 | Sharyland Tournament | Sharyland, TX | TBA

3/16/10 | Brownsville Pace* | Weslaco, TX | 7:00PM

3/19/10 | @Brownsville Hanna* | Brownsville, TX | 7:00PM

3/23/10 | Brownsville Porter* | Weslaco, TX | 7:00PM

3/26/10 | @San Benito* | San Benito, TX | 7:00PM

3/30/10 | @Brownsville Rivera* | Brownsville, TX | 7:00PM

4/1/10 | Brownsville Lopez* | Weslaco, TX | 7:00PM

4/6/10 | Los Fresnos* | Weslaco, TX | 7:00PM

4/9/10 | @Brownsville Pace* | Brownsville, TX | 7:00PM

4/13/10 | Brownsville Hanna* | Weslaco, TX | 7:00PM

4/16/10 | @Brownsville Porter* | Brownsville, TX | 7:00PM

4/20/10 | San Benito* | Weslaco, TX | 7:00PM

4/23/10 | Brownsville Rivera* | Weslaco, TX | 7:00PM

4/24/10 | Corpus Christi Moody | Weslaco, TX | 7:00PM

4/30/10 | @Brownsville Lopez* | Brownsville, TX | 7:00PM

To view Panthers Baseball Roster, Click Here

2008-09 Panthers Baseball Results / Roster

*Denotes District Games
**Tournament Games
**^Pool Games


Superintendent of schools: Dr. Richard Rivera
Weslaco High Principal: Isidoro Nieto
Head Coach: Eddie Serna

2009-10 Wildcats Varsity Baseball Schedule (3-7) (0-1)
Date | Team | Location | Time/Score

2/22/10 | @Rio Hondo | Rio Hondo, TX | 9-10 L

2/25/10 | Raymondville** | Port Isabel, TX | 4-3 W

2/26/10 | MMA** | Port Isabel, TX | 2-13 L

2/26/10 | La Joya Juarez-Lincoln** | Port Isabel, TX | LJJL def. WE

3/4/10 | Rio Grande City** | Weslaco, TX | 1-20 L

3/4/10 | Progreso** | Weslaco, TX | 9-3 W

3/5/10 | Mission Veterans** | Weslaco, TX | 0-14 L

3/9/10 | @Edcouch-Elsa* | Edcouch, TX | 2-22 L

3/11/10 | Rio Hondo**^ | Harlingen, TX | 7-1 W

3/11/10 | La Feria**^ | Harlingen, TX | 3-14 L

3/12/10 | Harlingen**^ | Harlingen, TX | 10:00AM

3/12/10 | San Benito**^ | La Feria, TX | 4:00PM

3/13/10 | Harlingen Tournament | Harlingen, TX | TBA

3/16/10 | Roma* | Weslaco, TX | 7:00PM

3/19/10 | @La Joya Juarez-Lincoln* | La Joya, TX | 7:00PM

3/23/10 | @Valley View* | Valley View, TX | 7:00PM

3/26/10 | Mercedes* | Weslaco, TX | 7:00PM

3/30/10 | @Mission* | Mission, TX | 7:00PM

4/1/10 | Mission Veterans* | Weslaco, TX | 7:00PM

4/6/10 | Edcouch-Elsa* | Edcouch, TX | 7:00PM

4/9/10 | @Roma* | Roma, TX | 7:00PM

4/13/10 | La Joya Juarez-Lincoln* | Weslaco, TX | 7:00PM

4/16/10 | Valley View* | Weslaco, TX | 7:00PM

4/20/10 | @Mercedes* | Mercedes, TX | 7:00PM

4/23/10 | Mission* | Weslaco, TX | 7:00PM

4/30/10 | @Mission Veterans* | Mission, TX | 7:00PM

To view Wildcats Baseball Roster, Click Here

2008-09 Wildcats Baseball Results / Roster

*Denotes District Games
**Tournament Games
**^Pool Games

Superintendent of schools: Dr. Richard Rivera

Weslaco East High Principal: Sue Peterson
Head Coach: Ruben Riojas Jr


 

Weslaco Sports THE MAGAZINE

Click here, to view my polls!

2009-10 Photos
Panthers/Wildcats

2008-09 Photos
Panthers/Wildcats

2007-08 Photos
Panthers/Wildcats

View Sport Stats, click here

Baseball Standings

 

District 32-5A

Team | Overall | District | GB

Los Fresnos (7-2) (1-0) -

Lopez (8-3) (1-0) -

San Benito (5-4) (1-0) -

Porter (6-6) (1-0) -

Hanna (6-7) (0-1) 1

Weslaco (5-6) (0-1) 1

Pace (4-6) (0-1) 1

Rivera (1-8) (0-1) 1

 

District 32-4A

Team | Overall | District | GB

Roma (8-3) (1-0) -

Edcouch-Elsa (5-5) (1-0) -

Mission (4-6) (1-0) -

Valley View (3-6) (1-0) -

Miss. Veterans (6-7) (0-1) 1

Juarez-Lincoln (3-5) (0-1) 1

Mercedes (3-6) (0-1) 1

Weslaco East (3-7) (0-1) 1

 

*=Pending

 

Updated at 11:17 3/11/10

Upcoming Games...

 

Red = Games covered by Weslaco Sports and that will be reported with an article.

 

March 9, 2010

San Benito @ Weslaco, 5:30PM (BSCR)

Raymondville @ Weslaco East, 7:30PM (BSCR)

San Benito @ Weslaco, 7:30PM (GSCR)

Weslaco East @ Raymondville, 7:30PM (GSCR)

Weslaco @ Los Fresnos, 7:00PM (BB)

Weslaco East @ Edcouch-Elsa, 7:00PM (BB)

Weslaco @ Los Fresnos, 7:00PM (SB)

Weslaco East @ Edcouch-Elsa, 7:00PM (SB)

March 11, 2010

Sharyland Tournament (WHS, BB)

Harlingen Tournament (WEHS, BB)

March 12, 2010

Brownsville Rivera @ Weslaco, 5:30PM (BSCR)

Weslaco East @ Port Isabel, 7:30PM (BSCR)

Brownsville Rivera @ Weslaco, 7:30PM (GSCR)

Lyford @ Weslaco East, 7:30PM (GSCR)

Sharyland Tournament (WHS, BB)

Harlingen Tournament (WEHS, BB)

Brownsville Pace @ Weslaco, 7:00PM (SB)

Roma @ Weslaco East, 7:00PM (SB)

March 13, 2010

Sharyland Tournament (WHS, BB)

Harlingen Tournament (WEHS, BB)

Home    Joshua Jurado    Weslaco Sports THE MAGAZINE    Visit Weslaco Sports On MySpace     Contact US
Copyright © 2008-2016 WeslacoSports.net, Inc. All rights reserved.